Full Length
Wool, Polyester
Wide Leg Pants
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 34.96 | 88.80 | 35.24 | 89.50 | 25.59 | 65.00 |
27 | 36.22 | 92.00 | 35.43 | 90.00 | 26.77 | 68.00 |
28 | 37.48 | 95.20 | 35.63 | 90.50 | 27.95 | 71.00 |
29 | 38.74 | 98.40 | 35.83 | 91.00 | 29.13 | 74.00 |
30 | 40.39 | 102.60 | 36.02 | 91.50 | 30.31 | 77.00 |
31 | 41.26 | 104.80 | 36.22 | 92.00 | 31.50 | 80.00 |
32 | 42.52 | 108.00 | 36.42 | 92.50 | 32.68 | 83.00 |
33 | 43.78 | 111.20 | 36.61 | 93.00 | 33.86 | 86.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.