Full Length
Nylon
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 36.54 | 92.80 | 35.24 | 89.50 | 24.33 | 61.80 |
27 | 37.80 | 96.00 | 35.43 | 90.00 | 25.59 | 65.00 |
28 | 39.06 | 99.20 | 35.63 | 90.50 | 26.85 | 68.20 |
29 | 40.31 | 102.40 | 35.83 | 91.00 | 28.11 | 71.40 |
30 | 41.57 | 105.60 | 36.02 | 91.50 | 29.37 | 74.60 |
31 | 42.83 | 108.80 | 36.22 | 92.00 | 30.63 | 77.80 |
32 | 44.09 | 112.00 | 36.42 | 92.50 | 31.89 | 81.00 |
33 | 45.35 | 115.20 | 36.61 | 93.00 | 33.15 | 84.20 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.