Full Length
Cotton
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 33.86 | 86.00 | 39.76 | 101.00 | 25.59 | 65.00 |
27 | 35.43 | 90.00 | 40.16 | 102.00 | 27.17 | 69.00 |
28 | 37.01 | 94.00 | 40.55 | 103.00 | 28.74 | 73.00 |
29 | 38.58 | 98.00 | 40.94 | 104.00 | 30.31 | 77.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.