Full Length
Lanon, Wool, Polyester
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 34.65 | 88.00 | 36.61 | 93.00 | 25.98 | 66.00 |
27 | 36.22 | 92.00 | 37.01 | 94.00 | 27.56 | 70.00 |
28 | 37.80 | 96.00 | 37.40 | 95.00 | 29.13 | 74.00 |
29 | 39.76 | 101.00 | 37.40 | 95.00 | 30.71 | 78.00 |
30 | 41.34 | 105.00 | 37.40 | 95.00 | 32.68 | 83.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.