Full Length
Polyester, Nylon
Wide Leg Pants
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 34.17 | 86.80 | 40.16 | 102.00 | 25.59 | 65.00 |
27 | 35.43 | 90.00 | 40.16 | 102.00 | 26.77 | 68.00 |
28 | 36.69 | 93.20 | 40.16 | 102.00 | 27.95 | 71.00 |
29 | 37.95 | 96.40 | 40.16 | 102.00 | 29.13 | 74.00 |
30 | 39.21 | 99.60 | 40.16 | 102.00 | 30.31 | 77.00 |
31 | 40.47 | 102.80 | 40.16 | 102.00 | 31.50 | 80.00 |
32 | 41.73 | 106.00 | 40.16 | 102.00 | 32.68 | 83.00 |
33 | 42.99 | 109.20 | 40.16 | 102.00 | 33.86 | 86.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.