Ankle-Length
Cotton
Pencil Pants
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 32.09 | 81.50 | 35.43 | 90.00 | 23.03 | 58.50 |
27 | 33.07 | 84.00 | 35.83 | 91.00 | 24.02 | 61.00 |
28 | 34.06 | 86.50 | 36.22 | 92.00 | 25.00 | 63.50 |
29 | 35.04 | 89.00 | 36.61 | 93.00 | 25.98 | 66.00 |
30 | 36.02 | 91.50 | 37.01 | 94.00 | 26.97 | 68.50 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.