Ankle-Length
Lanon
Pencil Pants
Size | Hip | Waist | ||
Unit | inch | cm | inch | cm |
26 | 40.94 | 104.00 | 24.80 | 63.00 |
27 | 42.91 | 109.00 | 25.98 | 66.00 |
28 | 44.88 | 114.00 | 27.95 | 71.00 |
29 | 48.03 | 122.00 | 31.10 | 79.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.