Ankle-Length
Polyester, Lanon
Harem Pants
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 35.35 | 89.80 | 36.02 | 91.50 | 25.51 | 64.80 |
27 | 36.61 | 93.00 | 36.22 | 92.00 | 26.77 | 68.00 |
28 | 37.87 | 96.20 | 36.42 | 92.50 | 28.15 | 71.50 |
29 | 39.13 | 99.40 | 36.61 | 93.00 | 29.29 | 74.40 |
30 | 40.39 | 102.60 | 36.81 | 93.50 | 30.55 | 77.60 |
31 | 41.65 | 105.80 | 37.01 | 94.00 | 31.81 | 80.80 |
32 | 42.91 | 109.00 | 37.20 | 94.50 | 33.07 | 84.00 |
33 | 44.17 | 112.20 | 37.40 | 95.00 | 34.33 | 87.20 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.