Full Length
Denim, Cotton
Harem Pants
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 34.96 | 88.80 | 36.22 | 92.00 | 25.59 | 65.00 |
27 | 36.22 | 92.00 | 36.42 | 92.50 | 26.77 | 68.00 |
28 | 37.48 | 95.20 | 36.61 | 93.00 | 27.95 | 71.00 |
29 | 38.74 | 98.40 | 36.81 | 93.50 | 29.13 | 74.00 |
30 | 40.00 | 101.60 | 37.01 | 94.00 | 30.31 | 77.00 |
31 | 41.26 | 104.80 | 37.20 | 94.50 | 31.50 | 80.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.