Short
Polyester, Lanon
Shorts
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
27 | 38.58 | 98.00 | 13.78 | 35.00 | 36.22 | 92.00 |
28 | 40.16 | 102.00 | 14.17 | 36.00 | 37.80 | 96.00 |
29 | 41.73 | 106.00 | 14.57 | 37.00 | 39.37 | 100.00 |
30 | 43.31 | 110.00 | 14.96 | 38.00 | 40.94 | 104.00 |
31 | 44.88 | 114.00 | 15.35 | 39.00 | 42.52 | 108.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.