Full Length
Cotton
Wide Leg Pants
Size | Length | Sleeve | ||
Unit | inch | cm | inch | cm |
26 | 31.50 | 80.00 | 24.80 | 63.00 |
27 | 31.89 | 81.00 | 25.20 | 64.00 |
28 | 32.28 | 82.00 | 25.59 | 65.00 |
29 | 32.68 | 83.00 | 25.98 | 66.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.