Regular
Turn Down Collar
Polyester
Straight
Size | Bust | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
S | 46.06 | 117.00 | 24.61 | 62.50 | 45.28 | 115.00 |
M | 47.64 | 121.00 | 25.00 | 63.50 | 46.85 | 119.00 |
L | 49.21 | 125.00 | 25.39 | 64.50 | 48.43 | 123.00 |
XL | 50.79 | 129.00 | 25.79 | 65.50 | 50.00 | 127.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.