Regular
Turn Down Collar
Polyester
Straight
Size | Bust | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
S | 44.09 | 112.00 | 24.02 | 61.00 | 44.49 | 113.00 |
M | 45.67 | 116.00 | 24.41 | 62.00 | 46.06 | 117.00 |
L | 47.24 | 120.00 | 24.80 | 63.00 | 47.64 | 121.00 |
XL | 48.82 | 124.00 | 25.20 | 64.00 | 49.21 | 125.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.