Regular
Turn Down Collar
Viscose, Spandex, Polyester
Straight
Size | Bust | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
S | 41.73 | 106.00 | 22.05 | 56.00 | 42.13 | 107.00 |
M | 43.31 | 110.00 | 22.44 | 57.00 | 43.70 | 111.00 |
L | 44.88 | 114.00 | 22.83 | 58.00 | 45.28 | 115.00 |
XL | 46.46 | 118.00 | 23.23 | 59.00 | 46.85 | 119.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.