Cotton
Breathable
Size | Bottom-length | Bust | Hip | Sleeve | Top-length | Waist | ||||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 34.25 | 87.00 | 28.35 | 72.00 | 27.17 | 69.00 | 24.02 | 61.00 | 27.95 | 71.00 | 21.26 | 54.00 |
M | 35.04 | 89.00 | 29.92 | 76.00 | 28.74 | 73.00 | 24.41 | 62.00 | 28.35 | 72.00 | 22.83 | 58.00 |
L | 35.83 | 91.00 | 31.50 | 80.00 | 30.31 | 77.00 | 24.80 | 63.00 | 28.74 | 73.00 | 24.41 | 62.00 |
XL | 36.61 | 93.00 | 33.07 | 84.00 | 31.89 | 81.00 | 25.20 | 64.00 | 29.13 | 74.00 | 25.98 | 66.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.