Spandex, Cotton
Breathable
Size | Bottom-length | Bust | Sleeve | Top-length | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 32.28 | 82.00 | 20.87 | 53.00 | 20.47 | 52.00 | 15.75 | 40.00 |
M | 32.68 | 83.00 | 22.44 | 57.00 | 20.87 | 53.00 | 16.14 | 41.00 |
L | 33.07 | 84.00 | 27.95 | 71.00 | 21.26 | 54.00 | 16.54 | 42.00 |
XL | 33.46 | 85.00 | 29.53 | 75.00 | 21.65 | 55.00 | 16.93 | 43.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.