Full Length
Lanon
Jumpsuits
Size | Bust | Hip | Length | Waist | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
26 | 32.28 | 82.00 | 37.80 | 96.00 | 51.18 | 130.00 | 25.98 | 66.00 |
27 | 33.86 | 86.00 | 39.37 | 100.00 | 51.57 | 131.00 | 27.56 | 70.00 |
28 | 35.43 | 90.00 | 40.94 | 104.00 | 51.97 | 132.00 | 29.13 | 74.00 |
29 | 37.01 | 94.00 | 42.52 | 108.00 | 52.36 | 133.00 | 30.71 | 78.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.