Full Length
Polyester
Jumpsuits
Size | Bust | Hip | Length | Waist | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
26 | 33.86 | 86.00 | 35.43 | 90.00 | 55.12 | 140.00 | 26.77 | 68.00 |
27 | 35.43 | 90.00 | 37.01 | 94.00 | 55.51 | 141.00 | 28.35 | 72.00 |
28 | 37.01 | 94.00 | 38.58 | 98.00 | 55.91 | 142.00 | 29.92 | 76.00 |
29 | 38.58 | 98.00 | 40.16 | 102.00 | 56.30 | 143.00 | 31.50 | 80.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.