Ankle-Length
Cotton
Pencil Pants
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 34.65 | 88.00 | 35.43 | 90.00 | 25.20 | 64.00 |
27 | 35.43 | 90.00 | 35.83 | 91.00 | 25.98 | 66.00 |
28 | 36.22 | 92.00 | 36.22 | 92.00 | 26.77 | 68.00 |
29 | 37.01 | 94.00 | 36.61 | 93.00 | 27.56 | 70.00 |
30 | 37.80 | 96.00 | 37.01 | 94.00 | 28.35 | 72.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.