Regular
Turn Down Collar
Polyester
Slim
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 37.01 | 94.00 | 28.35 | 72.00 | 22.83 | 58.00 | 14.96 | 38.00 | 35.43 | 90.00 |
M | 38.58 | 98.00 | 28.74 | 73.00 | 23.23 | 59.00 | 15.35 | 39.00 | 37.01 | 94.00 |
L | 40.16 | 102.00 | 29.13 | 74.00 | 23.62 | 60.00 | 15.75 | 40.00 | 38.58 | 98.00 |
XL | 41.73 | 106.00 | 29.53 | 75.00 | 24.02 | 61.00 | 16.14 | 41.00 | 40.16 | 102.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.