Regular
Turn Down Collar
Spandex, Polyester
Slim
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 37.80 | 96.00 | 26.38 | 67.00 | 18.11 | 46.00 | 24.02 | 61.00 | 34.65 | 88.00 |
M | 39.37 | 100.00 | 26.77 | 68.00 | 18.50 | 47.00 | 24.41 | 62.00 | 36.22 | 92.00 |
L | 40.94 | 104.00 | 27.17 | 69.00 | 18.90 | 48.00 | 24.80 | 63.00 | 37.80 | 96.00 |
XL | 42.52 | 108.00 | 27.56 | 70.00 | 19.29 | 49.00 | 25.20 | 64.00 | 39.37 | 100.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.