Full Length
Polyester, Cotton
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 32.20 | 81.80 | 36.02 | 91.50 | 25.59 | 65.00 |
27 | 33.46 | 85.00 | 36.22 | 92.00 | 26.77 | 68.00 |
28 | 34.72 | 88.20 | 36.42 | 92.50 | 27.95 | 71.00 |
29 | 35.98 | 91.40 | 36.61 | 93.00 | 29.13 | 74.00 |
30 | 37.24 | 94.60 | 36.81 | 93.50 | 30.31 | 77.00 |
31 | 38.50 | 97.80 | 37.01 | 94.00 | 31.50 | 80.00 |
32 | 39.76 | 101.00 | 37.20 | 94.50 | 32.68 | 83.00 |
33 | 41.02 | 104.20 | 37.40 | 95.00 | 33.86 | 86.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.