Regular
Turn Down Collar
Spandex
Slim
Size | Bust | Length | Shoulder | Sleeve | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 37.80 | 96.00 | 25.98 | 66.00 | 16.14 | 41.00 | 24.02 | 61.00 |
M | 39.76 | 101.00 | 26.77 | 68.00 | 16.54 | 42.00 | 24.41 | 62.00 |
L | 41.73 | 106.00 | 27.56 | 70.00 | 16.93 | 43.00 | 24.80 | 63.00 |
XL | 44.88 | 114.00 | 28.35 | 72.00 | 17.32 | 44.00 | 25.20 | 64.00 |
2XL | 48.03 | 122.00 | 29.13 | 74.00 | 17.72 | 45.00 | 25.59 | 65.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.