Party
Mermaid
Long Sleeve
Floor-Length
Stand Collar
Polyester, Lanon
Print
Size | Bust | Hip | Length | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 33.07 | 84.00 | 30.71 | 78.00 | 65.35 | 166.00 | 49.21 | 125.00 | 25.98 | 66.00 |
M | 34.65 | 88.00 | 32.28 | 82.00 | 65.75 | 167.00 | 49.61 | 126.00 | 27.56 | 70.00 |
L | 36.22 | 92.00 | 33.86 | 86.00 | 66.14 | 168.00 | 50.00 | 127.00 | 29.13 | 74.00 |
XL | 37.80 | 96.00 | 35.43 | 90.00 | 66.54 | 169.00 | 50.39 | 128.00 | 30.71 | 78.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.