Long Sleeve
Short
V-Neck
Polyester, Spandex
Pullovers
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 33.07 | 84.00 | 17.32 | 44.00 | 15.35 | 39.00 | 22.05 | 56.00 | 29.13 | 74.00 |
M | 34.65 | 88.00 | 17.72 | 45.00 | 15.75 | 40.00 | 22.44 | 57.00 | 30.71 | 78.00 |
L | 36.22 | 92.00 | 18.11 | 46.00 | 16.14 | 41.00 | 22.83 | 58.00 | 32.28 | 82.00 |
XL | 37.80 | 96.00 | 18.50 | 47.00 | 16.54 | 42.00 | 23.23 | 59.00 | 33.86 | 86.00 |
2XL | 39.37 | 100.00 | 18.90 | 48.00 | 16.93 | 43.00 | 23.62 | 60.00 | 35.43 | 90.00 |
3XL | 40.94 | 104.00 | 19.29 | 49.00 | 17.32 | 44.00 | 24.02 | 61.00 | 37.01 | 94.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.