Calf-Length Pants
Cotton, Polyester, Lanon, Denim
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 35.35 | 89.80 | 36.02 | 91.50 | 25.91 | 65.80 |
27 | 36.61 | 93.00 | 36.22 | 92.00 | 27.17 | 69.00 |
28 | 37.87 | 96.20 | 36.42 | 92.50 | 28.43 | 72.20 |
29 | 39.13 | 99.40 | 36.61 | 93.00 | 29.69 | 75.40 |
30 | 40.39 | 102.60 | 36.81 | 93.50 | 30.94 | 78.60 |
31 | 41.65 | 105.80 | 37.01 | 94.00 | 32.20 | 81.80 |
32 | 42.91 | 109.00 | 37.20 | 94.50 | 33.46 | 85.00 |
33 | 44.17 | 112.20 | 37.40 | 95.00 | 34.72 | 88.20 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.