Long Sleeve
Regular
Stand Collar
Wool
Pullovers
Size | Bust | Length | Shoulder | Sleeve | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 33.46 | 85.00 | 22.05 | 56.00 | 13.78 | 35.00 | 21.65 | 55.00 |
M | 35.43 | 90.00 | 22.44 | 57.00 | 14.17 | 36.00 | 22.05 | 56.00 |
L | 37.40 | 95.00 | 22.83 | 58.00 | 14.57 | 37.00 | 22.44 | 57.00 |
XL | 39.37 | 100.00 | 23.23 | 59.00 | 14.96 | 38.00 | 22.83 | 58.00 |
2XL | 41.34 | 105.00 | 23.62 | 60.00 | 15.35 | 39.00 | 23.23 | 59.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.