Long Sleeve
Regular
Stand Collar
Polyester
Pullovers
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 29.92 | 76.00 | 21.26 | 54.00 | 21.26 | 54.00 | 25.20 | 64.00 | 26.77 | 68.00 |
M | 31.50 | 80.00 | 21.65 | 55.00 | 21.65 | 55.00 | 25.59 | 65.00 | 28.35 | 72.00 |
L | 33.07 | 84.00 | 22.05 | 56.00 | 22.05 | 56.00 | 25.98 | 66.00 | 29.92 | 76.00 |
XL | 34.65 | 88.00 | 22.44 | 57.00 | 22.44 | 57.00 | 26.38 | 67.00 | 31.50 | 80.00 |
2XL | 36.22 | 92.00 | 22.83 | 58.00 | 22.83 | 58.00 | 26.77 | 68.00 | 33.07 | 84.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.