Casual
A-Line
Half
Mid-Calf
V-Neck
Polyester
Dot
Size | Bust | Length | Shoulder | Waist | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
XS | 32.28 | 82.00 | 42.52 | 108.00 | 13.78 | 35.00 | 28.35 | 72.00 |
S | 33.86 | 86.00 | 43.31 | 110.00 | 14.17 | 36.00 | 29.92 | 76.00 |
M | 35.43 | 90.00 | 44.09 | 112.00 | 14.57 | 37.00 | 31.50 | 80.00 |
L | 37.01 | 94.00 | 44.88 | 114.00 | 14.96 | 38.00 | 33.07 | 84.00 |
XL | 38.58 | 98.00 | 45.67 | 116.00 | 15.35 | 39.00 | 34.65 | 88.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.