Long
Turn Down Collar
Cashmere
Slim
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 35.43 | 90.00 | 45.67 | 116.00 | 14.96 | 38.00 | 22.44 | 57.00 | 29.13 | 74.00 |
M | 37.01 | 94.00 | 46.46 | 118.00 | 15.35 | 39.00 | 22.83 | 58.00 | 30.71 | 78.00 |
L | 38.58 | 98.00 | 47.24 | 120.00 | 15.75 | 40.00 | 23.23 | 59.00 | 32.28 | 82.00 |
XL | 40.16 | 102.00 | 48.03 | 122.00 | 16.14 | 41.00 | 23.62 | 60.00 | 33.86 | 86.00 |
2XL | 41.73 | 106.00 | 48.82 | 124.00 | 16.54 | 42.00 | 24.02 | 61.00 | 35.43 | 90.00 |
3XL | 43.31 | 110.00 | 49.61 | 126.00 | 16.93 | 43.00 | 24.41 | 62.00 | 37.01 | 94.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.