Regular
Turn Down Collar
Polyester
Straight
Size | Bust | Length | Shoulder | Waist | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 34.25 | 87.00 | 26.38 | 67.00 | 13.98 | 35.50 | 32.28 | 82.00 |
M | 35.83 | 91.00 | 26.77 | 68.00 | 14.37 | 36.50 | 33.86 | 86.00 |
L | 37.40 | 95.00 | 27.17 | 69.00 | 14.76 | 37.50 | 35.43 | 90.00 |
XL | 38.98 | 99.00 | 27.56 | 70.00 | 15.16 | 38.50 | 37.01 | 94.00 |
2XL | 40.55 | 103.00 | 27.95 | 71.00 | 15.55 | 39.50 | 38.58 | 98.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.