Casual
Straight
Sleeveless
Ankle-Length
O-Neck
Cotton
Solid
Size | Bust | Length | Shoulder | |||
Unit | inch | cm | inch | cm | inch | cm |
S | 37.01 | 94.00 | 45.28 | 115.00 | 14.57 | 37.00 |
M | 38.58 | 98.00 | 45.67 | 116.00 | 14.96 | 38.00 |
L | 40.16 | 102.00 | 46.06 | 117.00 | 15.35 | 39.00 |
XL | 41.73 | 106.00 | 46.46 | 118.00 | 15.75 | 40.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.