Ankle-Length
Cotton, Spandex
Pencil Pants
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 35.75 | 90.80 | 37.20 | 94.50 | 25.91 | 65.80 |
27 | 37.01 | 94.00 | 37.40 | 95.00 | 27.17 | 69.00 |
28 | 38.27 | 97.20 | 37.60 | 95.50 | 28.43 | 72.20 |
29 | 39.53 | 100.40 | 37.80 | 96.00 | 29.69 | 75.40 |
30 | 40.79 | 103.60 | 37.99 | 96.50 | 30.94 | 78.60 |
31 | 42.05 | 106.80 | 38.19 | 97.00 | 32.20 | 81.80 |
32 | 43.31 | 110.00 | 38.39 | 97.50 | 33.46 | 85.00 |
33 | 44.57 | 113.20 | 38.58 | 98.00 | 34.72 | 88.20 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.