Full Length
Cotton, Spandex
Straight
Size | Bust | Hip | Length | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 25.51 | 64.80 | 35.35 | 89.80 | 40.35 | 102.50 |
27 | 26.77 | 68.00 | 36.61 | 93.00 | 40.55 | 103.00 |
28 | 28.03 | 71.20 | 37.87 | 96.20 | 40.75 | 103.50 |
29 | 29.29 | 74.40 | 39.13 | 99.40 | 40.94 | 104.00 |
30 | 30.55 | 77.60 | 40.39 | 102.60 | 41.14 | 104.50 |
31 | 31.81 | 80.80 | 41.65 | 105.80 | 41.34 | 105.00 |
32 | 33.07 | 84.00 | 42.91 | 109.00 | 41.54 | 105.50 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.