Ankle-Length
Denim, Rabbit Hair, Cotton
Flare Pants
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
27 | 32.68 | 83.00 | 29.92 | 76.00 | 26.38 | 67.00 |
28 | 33.94 | 86.20 | 29.92 | 76.00 | 27.56 | 70.00 |
29 | 35.20 | 89.40 | 29.92 | 76.00 | 28.74 | 73.00 |
30 | 36.46 | 92.60 | 30.31 | 77.00 | 29.92 | 76.00 |
31 | 37.72 | 95.80 | 30.31 | 77.00 | 31.10 | 79.00 |
32 | 38.98 | 99.00 | 30.31 | 77.00 | 32.68 | 83.00 |
33 | 40.16 | 102.00 | 30.71 | 78.00 | 33.86 | 86.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.