Casual
Mermaid
Long Sleeve
Mid-Calf
V-Neck
Lanon, Polyester
Floral
Size | Bust | Hip | Length | Waist | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
XL | 40.16 | 102.00 | 44.09 | 112.00 | 50.79 | 129.00 | 33.07 | 84.00 |
2XL | 42.13 | 107.00 | 46.06 | 117.00 | 51.18 | 130.00 | 35.04 | 89.00 |
3XL | 44.09 | 112.00 | 48.43 | 123.00 | 51.57 | 131.00 | 37.01 | 94.00 |
4XL | 46.06 | 117.00 | 50.39 | 128.00 | 51.97 | 132.00 | 38.98 | 99.00 |
5XL | 48.03 | 122.00 | 52.36 | 133.00 | 52.36 | 133.00 | 40.94 | 104.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.