Casual
Straight
Half
Mini
V-Neck
Lanon
Geometric
Size | Bust | Length | Shoulder | Sleeve | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
L | 41.73 | 106.00 | 34.65 | 88.00 | 15.16 | 38.50 | 13.39 | 34.00 |
XL | 43.31 | 110.00 | 35.04 | 89.00 | 15.55 | 39.50 | 13.78 | 35.00 |
2XL | 44.88 | 114.00 | 35.43 | 90.00 | 15.94 | 40.50 | 14.17 | 36.00 |
3XL | 46.46 | 118.00 | 35.83 | 91.00 | 16.34 | 41.50 | 14.57 | 37.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.