Short Sleeve
Short
O-Neck
Viscose, Lanon, Polyester
Pullovers
Size | Bust | Length | Shoulder | Sleeve | Waist | |||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm |
S | 33.86 | 86.00 | 18.90 | 48.00 | 10.24 | 26.00 | 11.81 | 30.00 | 29.92 | 76.00 |
M | 35.43 | 90.00 | 19.29 | 49.00 | 10.63 | 27.00 | 12.20 | 31.00 | 31.50 | 80.00 |
L | 37.01 | 94.00 | 19.69 | 50.00 | 11.02 | 28.00 | 12.60 | 32.00 | 33.07 | 84.00 |
XL | 38.58 | 98.00 | 20.08 | 51.00 | 11.42 | 29.00 | 12.99 | 33.00 | 34.65 | 88.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.