Microfiber
Fabric
Rubber
Spike Heels
Pumps
Size | Heel Height | Length | ||
Unit | inch | cm | inch | cm |
35 | 3.15 | 8.00 | 8.86 | 22.50 |
36 | 3.15 | 8.00 | 9.06 | 23.00 |
37 | 3.15 | 8.00 | 9.25 | 23.50 |
38 | 3.15 | 8.00 | 9.45 | 24.00 |
39 | 3.15 | 8.00 | 9.65 | 24.50 |
40 | 3.15 | 8.00 | 9.84 | 25.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.