Full Length
Cotton, Spandex
Flare Pants
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 31.30 | 79.50 | 37.99 | 96.50 | 25.91 | 65.80 |
27 | 32.68 | 83.00 | 38.19 | 97.00 | 27.17 | 69.00 |
28 | 33.94 | 86.20 | 38.39 | 97.50 | 28.43 | 72.20 |
29 | 35.20 | 89.40 | 38.58 | 98.00 | 29.69 | 75.40 |
30 | 36.46 | 92.60 | 38.78 | 98.50 | 30.94 | 78.60 |
31 | 37.64 | 95.60 | 38.98 | 99.00 | 32.20 | 81.80 |
32 | 38.98 | 99.00 | 39.17 | 99.50 | 33.46 | 85.00 |
33 | 40.24 | 102.20 | 39.37 | 100.00 | 34.72 | 88.20 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.