Short Sleeve
Short
Hooded
Cotton
Pullovers
Size | Bust | Length | Shoulder | Sleeve | ||||
Unit | inch | cm | inch | cm | inch | cm | inch | cm |
S | 40.00 | 101.60 | 19.49 | 49.50 | 21.06 | 53.50 | 7.24 | 18.40 |
M | 42.01 | 106.70 | 20.00 | 50.80 | 21.50 | 54.60 | 7.52 | 19.10 |
L | 44.02 | 111.80 | 20.51 | 52.10 | 22.01 | 55.90 | 7.76 | 19.70 |
XL | 45.98 | 116.80 | 20.98 | 53.30 | 22.52 | 57.20 | 7.99 | 20.30 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.