Full Length
Polyester
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 37.28 | 94.70 | 38.58 | 98.00 | 25.43 | 64.60 |
27 | 38.58 | 98.00 | 38.58 | 98.00 | 26.77 | 68.00 |
28 | 39.88 | 101.30 | 38.58 | 98.00 | 28.11 | 71.40 |
29 | 41.18 | 104.60 | 39.37 | 100.00 | 29.45 | 74.80 |
30 | 42.48 | 107.90 | 39.37 | 100.00 | 30.79 | 78.20 |
31 | 43.78 | 111.20 | 39.37 | 100.00 | 32.13 | 81.60 |
32 | 45.08 | 114.50 | 39.37 | 100.00 | 33.46 | 85.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.