Calf-Length Pants
Polyester, Linen, Lanon
Wide Leg Pants
Size | Length | Waist | ||
Unit | inch | cm | inch | cm |
26 | 30.31 | 77.00 | 25.20 | 64.00 |
27 | 30.71 | 78.00 | 26.77 | 68.00 |
28 | 31.10 | 79.00 | 28.35 | 72.00 |
29 | 31.10 | 79.00 | 29.92 | 76.00 |
30 | 31.10 | 79.00 | 31.50 | 80.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.