Regular
Stand Collar
Denim
Straight
Size | Bust | Waist | ||
Unit | inch | cm | inch | cm |
M | 36.22 | 92.00 | 33.46 | 85.00 |
L | 37.80 | 96.00 | 35.04 | 89.00 |
XL | 39.37 | 100.00 | 36.61 | 93.00 |
2XL | 40.94 | 104.00 | 38.19 | 97.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.