Casual
A-Line
Short Sleeve
Ankle-Length
O-Neck
Lanon, Polyester
Solid
Size | Bust | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
S | 32.28 | 82.00 | 48.82 | 124.00 | 25.98 | 66.00 |
M | 33.86 | 86.00 | 49.21 | 125.00 | 27.56 | 70.00 |
L | 35.43 | 90.00 | 49.61 | 126.00 | 29.13 | 74.00 |
XL | 37.01 | 94.00 | 50.00 | 127.00 | 30.71 | 78.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.