Ankle-Length
Polyester, Lanon
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 34.57 | 87.80 | 36.02 | 91.50 | 26.30 | 66.80 |
27 | 35.83 | 91.00 | 36.22 | 92.00 | 27.56 | 70.00 |
28 | 37.09 | 94.20 | 36.42 | 92.50 | 28.82 | 73.20 |
29 | 38.35 | 97.40 | 36.61 | 93.00 | 30.08 | 76.40 |
30 | 39.61 | 100.60 | 36.81 | 93.50 | 31.34 | 79.60 |
31 | 40.87 | 103.80 | 37.01 | 94.00 | 32.60 | 82.80 |
32 | 42.13 | 107.00 | 37.20 | 94.50 | 33.86 | 86.00 |
33 | 43.39 | 110.20 | 37.40 | 95.00 | 35.12 | 89.20 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.