Spandex
Breathable
Size | Bust | Length | ||
Unit | inch | cm | inch | cm |
S | 26.77 | 68.00 | 13.46 | 34.20 |
M | 28.35 | 72.00 | 13.62 | 34.60 |
L | 29.92 | 76.00 | 13.74 | 34.90 |
XL | 31.50 | 80.00 | 13.86 | 35.20 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.