Regular
O-Neck
Viscose
A-Line
Size | Bust | Length | ||
Unit | inch | cm | inch | cm |
S | 37.80 | 96.00 | 21.26 | 54.00 |
M | 38.98 | 99.00 | 21.65 | 55.00 |
L | 40.16 | 102.00 | 22.05 | 56.00 |
XL | 41.34 | 105.00 | 22.44 | 57.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.