Short
Polyester
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
27 | 34.57 | 87.80 | 19.49 | 49.50 | 24.80 | 63.00 |
28 | 35.83 | 91.00 | 19.69 | 50.00 | 26.38 | 67.00 |
29 | 37.09 | 94.20 | 19.88 | 50.50 | 27.95 | 71.00 |
30 | 38.35 | 97.40 | 20.08 | 51.00 | 29.53 | 75.00 |
31 | 39.61 | 100.60 | 20.28 | 51.50 | 31.10 | 79.00 |
32 | 40.87 | 103.80 | 20.47 | 52.00 | 32.68 | 83.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.