Short
Cotton
Straight
Size | Hip | Length | Waist | |||
Unit | inch | cm | inch | cm | inch | cm |
26 | 37.80 | 96.00 | 17.32 | 44.00 | 22.83 | 58.00 |
27 | 39.37 | 100.00 | 17.72 | 45.00 | 24.41 | 62.00 |
28 | 40.16 | 102.00 | 17.72 | 45.00 | 25.20 | 64.00 |
29 | 40.94 | 104.00 | 18.11 | 46.00 | 25.98 | 66.00 |
30 | 42.52 | 108.00 | 18.11 | 46.00 | 26.77 | 68.00 |
31 | 43.31 | 110.00 | 18.50 | 47.00 | 28.35 | 72.00 |
32 | 44.09 | 112.00 | 18.50 | 47.00 | 29.13 | 74.00 |
33 | 44.88 | 114.00 | 18.90 | 48.00 | 29.92 | 76.00 |
34 | 46.46 | 118.00 | 18.90 | 48.00 | 30.71 | 78.00 |
36 | 48.03 | 122.00 | 19.29 | 49.00 | 33.07 | 84.00 |
38 | 50.39 | 128.00 | 19.69 | 50.00 | 35.43 | 90.00 |
40 | 520.47 | 1322.00 | 20.08 | 51.00 | 37.01 | 94.00 |
1 BUST Stand naturally. Measure under your arms, around the widest part of your back and around the fullest part of your bust.
2 WAIST Bend to one side and find the crease. Measure fully around the smallest part of your waist.
3 HIPS Stand naturally with your heels together. Measure around the fullest part of your hips across both hip bones.